Sheath
| Construction | Welded bottom |
| Material | SS 316 - ( Wst 1.4401 ) |
| Insertion length "E" | Customer to specify |
Style / Connection
| Mechanical | To fit Din B head |
| Electrical | Cap type screws |
| Construction | Springloaded according DIN 43762 |
| Insulation | Mineral Insulated MgO |
Sensor
| Single Pt100: "S" Duplex Pt100: "D" | |
| Style / Connection | 3 wire system ( Optional 4 wire system ) |
| Accuracy | According IEC 751 class B |
| Range | -220 / +600°C |
| Insulation material | Mineral insulated (MgO) |
| Testing | Tested 500 Volt @ 20 °C |
| Insulation | Minimum 100 M ohm |
| Design | Vibration : 2 to 25 Hz - 1.6 mm 25 to 5000 Hz - 4 g |
Options
| Accuracy | Class A or 1/2, 1/3, 1/5,1/10DIN |
| Style / Connection | 2 wire, 4 wire or 2 wire with compensationloop |
| Customer to specify |
Ordering code
| Model | MI 6140 | ||
| Sensor ( S of D ) | |||
| Length "E" in mm |
