Protection tube
| Construction | Closed-end tube |
| Material | SS 316 - ( Wst 1.4401 ) |
| Insertion length "L" | Customer to specify, standard 100 mm |
| Process connection | 1/2" BSP |
| Extension length "X" | Customer to specify, standard 100 mm |
Connection head
| Model | "B", according DIN 43729 |
| Material | Cast aluminium |
| Cable entry | M20x 1.5 cable gland |
Measuring insert
| Type | MI 6140 |
| Construction | Springloaded and replaceable |
| Diameter | 6 mm |
| Length "E" | E = L + X + 35 mm |
| Material | SS 316 - ( Wst 1.4401 ) |
| Insulation | Mineral insulated MgO |
Sensor
| Single Pt 100 : "S" Duplex Pt 100 : "D" | |
| Style / Connection | 3 wire system ( Optional 4 wire system ) |
| Accuracy | According IEC 751 class B |
| Range | -220 / +600°C |
| Testing | Tested 200 Volt @ 20°C |
| Insulation | Minimum 100 M ohm |
| Design | Vibration : 2 to 25 Hz - 1.6 mm 25 to 5000 Hz - 4 g |
Ordering code
| Model | DWR 6130 | |||
| Sensor ( S of D ) | ||||
| Length "L" in mm | ||||
| Lengte "X" in mm |
